Positioning
The crowd is leaning into bets on prices rising, and paying more than it usually does to stay there.
Crowding Index
0.64
Leaning long
Middle of 47 contracts, each ranked against its own funding history.
Down from 0.67 a week ago.
Dashed line is 0.5 — the market’s own usual.
What is behind the move
5 contracts moved too little in either to read a direction — 7% of turnover.
Most expensive to hold
Longs paying up
Expensive to stay long, and heavily positioned.
No contract clears the bar on this bar. That is the usual answer.
Shorts paying up
Expensive to stay short, and heavily positioned.
- QNTUSDT
- GTCUSDT
- AXSUSDT
- SANDUSDT
- AAVEUSDT
- COLLECTUSDT
Crowded is a statement about cost, not about direction. Over 750 days, contracts in this state went on to do about 0.4% worse than the rest of the market over the following week — measured before any fee, and far too small to trade on its own.
Every contract scored
| Market | Funding / yr | vs market | Own history | OI z | 24h | Open interest | Reading |
|---|---|---|---|---|---|---|---|
| LYNUSDT | +296.7% | +0.36 | 0.99 | +3.2 | +1.0% | $11M | New longs |
| ETHUSDT | +11.0% | +0.33 | 0.97 | +1.3 | +0.8% | $6.3B | New longs |
| AINUSDT | +265.2% | +0.32 | 0.96 | +3.5 | +20.0% | $21M | New longs |
| XRPUSDT | +11.0% | +0.30 | 0.94 | +0.6 | +1.5% | $482M | New longs |
| BNBUSDT | +11.4% | +0.26 | 0.90 | +1.2 | +1.0% | $487M | New longs |
| DOGEUSDT | +11.0% | +0.23 | 0.86 | +1.2 | +3.5% | $298M | New longs |
| FETUSDT | +11.0% | +0.22 | 0.86 | +3.2 | +17.1% | $43M | New longs |
| ZECUSDT | +11.0% | +0.21 | 0.85 | −0.3 | +1.9% | $644M | New longs |
| XLMUSDT | +11.0% | +0.20 | 0.84 | +1.1 | +4.8% | $57M | New longs |
| ADAUSDT | +11.0% | +0.20 | 0.83 | +2.7 | +10.6% | $119M | New longs |
| DOTUSDT | +11.0% | +0.19 | 0.83 | −0.1 | +3.4% | $40M | New longs |
| UNIUSDT | +11.0% | +0.19 | 0.83 | +1.1 | +0.9% | $261M | New longs |
| BCHUSDT | +10.7% | +0.19 | 0.82 | +0.6 | +1.0% | $118M | New longs |
| TRUMPUSDT | +11.0% | +0.19 | 0.82 | +0.5 | +1.7% | $62M | New longs |
| ONDOUSDT | +11.0% | +0.14 | 0.77 | +0.6 | +0.7% | $75M | New longs |
| 1000PEPEUSDT | +11.0% | +0.13 | 0.77 | +0.3 | +3.9% | $86M | New longs |
| ENAUSDT | +11.0% | +0.08 | 0.72 | +0.8 | +0.8% | $138M | New longs |
| BTCUSDT | +7.3% | +0.08 | 0.72 | +0.4 | +1.5% | $8.5B | New longs |
| PENGUUSDT | +11.0% | +0.08 | 0.71 | +1.0 | +7.0% | $36M | New longs |
| HYPEUSDT | +11.0% | +0.06 | 0.69 | +0.2 | +0.6% | $371M | Unchanged |
| ARBUSDT | +8.8% | +0.06 | 0.69 | +0.3 | +0.5% | $60M | Short covering |
| TAOUSDT | +11.0% | +0.02 | 0.66 | +0.6 | −1.2% | $83M | New shorts |
| STRKUSDT | +11.0% | +0.01 | 0.64 | +3.8 | +13.9% | $25M | New longs |
| SOLUSDT | +4.6% | +0.00 | 0.64 | +1.6 | −0.3% | $1.0B | Unchanged |
| PONSUSDT | +46.2% | −0.03 | 0.61 | +0.0 | −3.8% | $38M | New shorts |
| ZROUSDT | +11.0% | −0.06 | 0.58 | +2.4 | −5.7% | $49M | Long liquidation |
| SUIUSDT | +5.9% | −0.07 | 0.56 | +1.5 | +4.6% | $166M | New longs |
| NEARUSDT | +8.6% | −0.09 | 0.54 | +1.2 | +0.7% | $271M | New longs |
| MUBARAKUSDT | +11.0% | −0.12 | 0.51 | +1.4 | +4.8% | $27M | New longs |
| ATHUSDT | +11.0% | −0.12 | 0.51 | +2.4 | +4.6% | $5M | New longs |
| BEAMXUSDT | +11.0% | −0.14 | 0.50 | +3.7 | +10.1% | $11M | New longs |
| WLDUSDT | +0.4% | −0.14 | 0.50 | +1.9 | −3.2% | $133M | Long liquidation |
| LTCUSDT | +3.0% | −0.22 | 0.42 | +0.7 | −0.4% | $101M | Unchanged |
| 龙虾USDT | +13.4% | −0.32 | 0.31 | −0.9 | −15.7% | $24M | Long liquidation |
| BRUSDT | +11.0% | −0.34 | 0.29 | −0.9 | −16.8% | $10M | Long liquidation |
| PUMPUSDT | +4.0% | −0.36 | 0.28 | +2.9 | −0.1% | $143M | Unchanged |
| COLLECTUSDT | +11.0% | −0.41 | 0.23 | +1.8 | +8.2% | $7M | New longs |
| LINKUSDT | +1.6% | −0.42 | 0.22 | +0.9 | +0.9% | $135M | Unchanged |
| AAVEUSDT | −1.9% | −0.45 | 0.19 | +2.0 | −1.0% | $85M | Long liquidation |
| AVAXUSDT | −3.7% | −0.48 | 0.16 | +0.8 | −0.9% | $111M | Long liquidation |
| SANDUSDT | −82.3% | −0.56 | 0.07 | +2.6 | −6.1% | $27M | Long liquidation |
| MOVRUSDT | −6.1% | −0.57 | 0.06 | +0.9 | −7.5% | $9M | Long liquidation |
| GTCUSDT | −121.2% | −0.61 | 0.03 | +6.6 | +66.5% | $10M | New longs |
| BTWUSDT | +11.0% | −0.61 | 0.03 | −0.3 | +30.2% | $103M | New longs |
| AXSUSDT | −24.6% | −0.61 | 0.03 | +2.8 | −1.0% | $10M | New shorts |
| USUSDT | −8.6% | −0.63 | 0.01 | −0.6 | −32.5% | $10M | Long liquidation |
| QNTUSDT | −441.8% | −0.64 | 0.00 | +1.9 | −7.4% | $51M | Long liquidation |
How this reading was made
- Crowding index
- 0.64
- Dispersion
- 0.32
- Market OI z
- +1.13
- Contracts scored
- 47
- Universe coverage
- 100%
- Computed
- Oct 5, 04:24 UTC
Not financial advice