Positioning
The crowd is leaning into bets on prices rising, and paying more than it usually does to stay there.
Crowding Index
0.63
Leaning long
Middle of 58 contracts, each ranked against its own funding history.
Down from 0.78 a week ago.
Dashed line is 0.5 — the market’s own usual.
What is behind the move
10 contracts moved too little in either to read a direction — 34% of turnover.
Most expensive to hold
Longs paying up
Expensive to stay long, and heavily positioned.
No contract clears the bar on this bar. That is the usual answer.
Shorts paying up
Expensive to stay short, and heavily positioned.
- MOVRUSDT
- NMRUSDT
- QNTUSDT
- ASTERUSDT
- HBARUSDT
- AAVEUSDT
Crowded is a statement about cost, not about direction. Over 750 days, contracts in this state went on to do about 0.4% worse than the rest of the market over the following week — measured before any fee, and far too small to trade on its own.
Every contract scored
| Market | Funding / yr | vs market | Own history | OI z | 24h | Open interest | Reading |
|---|---|---|---|---|---|---|---|
| GRASSUSDT | +15.9% | +0.35 | 0.98 | +3.9 | +1.2% | $21M | New longs |
| INJUSDT | +11.0% | +0.30 | 0.93 | +0.2 | +0.7% | $30M | Short covering |
| BCHUSDT | +11.0% | +0.28 | 0.91 | +0.6 | −1.0% | $114M | Long liquidation |
| USELESSUSDT | +21.1% | +0.27 | 0.90 | −0.7 | +1.6% | $19M | Short covering |
| USUSDT | +95.2% | +0.26 | 0.89 | +1.4 | −22.9% | $15M | Long liquidation |
| ICPUSDT | +11.0% | +0.24 | 0.87 | +2.7 | +2.5% | $35M | New longs |
| FETUSDT | +11.0% | +0.24 | 0.87 | +1.6 | −4.7% | $34M | New shorts |
| PAXGUSDT | +11.0% | +0.23 | 0.86 | +2.0 | +1.2% | $103M | Short covering |
| ZECUSDT | +11.0% | +0.23 | 0.86 | −0.1 | −0.7% | $631M | Long liquidation |
| TRUMPUSDT | +11.0% | +0.21 | 0.84 | +0.1 | +1.0% | $60M | New longs |
| DOTUSDT | +11.0% | +0.21 | 0.84 | −0.1 | +0.2% | $38M | Unchanged |
| UNIUSDT | +11.0% | +0.20 | 0.83 | +1.0 | −1.3% | $239M | Unchanged |
| ESPORTSUSDT | +200.6% | +0.20 | 0.83 | +0.8 | +5.2% | $7M | New longs |
| CRVUSDT | +11.0% | +0.19 | 0.82 | +3.1 | −1.5% | $31M | Long liquidation |
| 1000BONKUSDT | +11.0% | +0.16 | 0.79 | +1.8 | +4.8% | $18M | New longs |
| DASHUSDT | +11.0% | +0.16 | 0.79 | −0.3 | −0.6% | $27M | Long liquidation |
| SOONUSDT | +40.9% | +0.16 | 0.79 | +5.2 | +37.0% | $29M | New longs |
| 1000PEPEUSDT | +11.0% | +0.14 | 0.77 | +0.6 | +0.7% | $89M | Unchanged |
| BNBUSDT | +6.9% | +0.13 | 0.76 | −0.4 | −0.8% | $443M | Unchanged |
| PUMPUSDT | +11.0% | +0.12 | 0.75 | +2.6 | +15.0% | $117M | New longs |
| PENGUUSDT | +11.0% | +0.10 | 0.73 | +1.1 | +3.1% | $36M | New longs |
| CELOUSDT | +11.0% | +0.09 | 0.72 | +3.9 | −5.2% | $4M | New shorts |
| XPLUSDT | +11.0% | +0.09 | 0.72 | +0.7 | −4.9% | $48M | Long liquidation |
| ENAUSDT | +11.0% | +0.08 | 0.71 | +1.3 | −1.3% | $142M | Unchanged |
| WLDUSDT | +5.7% | +0.06 | 0.69 | +1.2 | −0.2% | $101M | Unchanged |
| DOGEUSDT | +9.5% | +0.05 | 0.69 | +1.0 | −1.3% | $284M | Long liquidation |
| 0GUSDT | +11.0% | +0.01 | 0.65 | +4.6 | +19.0% | $16M | New longs |
| ARBUSDT | +7.2% | +0.01 | 0.64 | +0.6 | −0.5% | $60M | Unchanged |
| ETHFIUSDT | +11.0% | +0.00 | 0.63 | +0.8 | +5.9% | $28M | New longs |
| ETHUSDT | +5.3% | −0.00 | 0.63 | +0.8 | −1.4% | $6.1B | Long liquidation |
| LTCUSDT | +6.2% | −0.01 | 0.62 | +0.8 | −2.8% | $98M | Long liquidation |
| AVAXUSDT | +6.4% | −0.03 | 0.61 | +1.5 | −3.0% | $121M | Long liquidation |
| PHAUSDT | +11.0% | −0.03 | 0.60 | +1.7 | +15.2% | $9M | New longs |
| NEARUSDT | +10.8% | −0.04 | 0.60 | +1.4 | +6.5% | $256M | New longs |
| LITUSDT | +11.0% | −0.04 | 0.59 | −1.8 | −15.1% | $64M | Long liquidation |
| ZROUSDT | +11.0% | −0.05 | 0.58 | +2.6 | +15.2% | $37M | New longs |
| ADAUSDT | +7.1% | −0.06 | 0.57 | +0.7 | −3.0% | $95M | Long liquidation |
| SUIUSDT | +5.6% | −0.08 | 0.55 | +1.4 | +1.1% | $155M | Short covering |
| XLMUSDT | +5.6% | −0.09 | 0.54 | +1.8 | −2.5% | $60M | Long liquidation |
| FILUSDT | +5.7% | −0.16 | 0.48 | +0.4 | +0.2% | $53M | Unchanged |
| XRPUSDT | +0.5% | −0.17 | 0.46 | +0.6 | −0.5% | $477M | Unchanged |
| SOLUSDT | +0.8% | −0.19 | 0.44 | +1.2 | −0.9% | $978M | Long liquidation |
| LINKUSDT | +4.6% | −0.21 | 0.42 | +1.5 | −5.9% | $138M | Long liquidation |
| APTUSDT | +0.7% | −0.22 | 0.42 | +0.9 | −6.0% | $27M | Long liquidation |
| ONDOUSDT | +3.6% | −0.27 | 0.37 | +1.3 | −5.1% | $85M | Long liquidation |
| PONSUSDT | +30.1% | −0.27 | 0.36 | +0.8 | +0.9% | $44M | New longs |
| MARSCOINUSDT | +11.0% | −0.28 | 0.35 | +0.0 | −8.6% | $24M | Long liquidation |
| TAOUSDT | +6.0% | −0.38 | 0.25 | +0.4 | −4.0% | $78M | Long liquidation |
| AAVEUSDT | −1.3% | −0.42 | 0.22 | +2.7 | −2.8% | $76M | New shorts |
| HBARUSDT | −2.2% | −0.46 | 0.18 | +3.0 | −9.3% | $53M | Long liquidation |
| 龙虾USDT | +11.0% | −0.46 | 0.17 | −1.3 | −32.2% | $19M | Long liquidation |
| BTCUSDT | −0.9% | −0.48 | 0.15 | −1.5 | −0.8% | $7.8B | Unchanged |
| QNTUSDT | −10.8% | −0.54 | 0.10 | +3.6 | +8.1% | $50M | New longs |
| HYPEUSDT | −6.5% | −0.54 | 0.10 | +0.9 | −2.7% | $392M | New shorts |
| ASTERUSDT | +6.8% | −0.54 | 0.10 | +1.1 | +5.8% | $96M | New longs |
| BTWUSDT | +11.0% | −0.61 | 0.02 | +0.4 | −13.9% | $113M | Long liquidation |
| NMRUSDT | −216.3% | −0.62 | 0.02 | +3.7 | −8.4% | $8M | Long liquidation |
| MOVRUSDT | −92.0% | −0.63 | 0.00 | +21.7 | +72.6% | $12M | New longs |
How this reading was made
- Crowding index
- 0.63
- Dispersion
- 0.28
- Market OI z
- +1.06
- Contracts scored
- 58
- Universe coverage
- 100%
- Computed
- Sep 30, 08:24 UTC
Not financial advice