Insights
Coin Rotation
AI / DePIN is taking turnover, Meme is giving it up
Ribbons are an estimate, not observed transfers.
| Period | L1 / L2 | DeFi | Meme | Privacy | AI / DePIN |
|---|---|---|---|---|---|
| 07-22 to 07-29 | 49.5% | 19.8% | 18.1% | 7.9% | 4.6% |
| 07-29 to 08-05 | 55.6% | 19.6% | 13.3% | 7.6% | 3.9% |
| 08-05 to 08-12 | 55.2% | 17.4% | 14.8% | 8.3% | 4.3% |
| 08-12 to 08-19 | 55.3% | 19.5% | 11.9% | 8.4% | 4.8% |
| 08-19 to 08-26 | 47.6% | 20.2% | 18.1% | 11.2% | 2.9% |
| 08-26 to 09-02 | 47.2% | 20.9% | 17.3% | 11.8% | 2.8% |
| 09-02 to 09-09 | 40.3% | 17.1% | 18.8% | 19.8% | 4.1% |
| 09-09 to 09-16 | 47.0% | 15.4% | 16.8% | 17.5% | 3.3% |
| 09-16 to 09-23 | 48.1% | 17.3% | 13.9% | 17.3% | 3.5% |
| 09-23 to 09-30 (trigger) | 50.1% | 18.5% | 12.7% | 13.8% | 4.9% |
Where each group stands
| Group | Score | Breadth | Members | Most active | Turnover |
|---|---|---|---|---|---|
| AI / DePIN | +0.15 | 0% | 6 | FETUSDT | $92M |
| L1 / L2 | −0.04 | 8% | 38 | NEARUSDT | $929M |
| DeFi | −0.04 | 4% | 25 | AAVEUSDT | $311M |
| Meme | −0.07 | 0% | 18 | PUMPUSDT | $234M |
How this reading was made
- Rotation index
- 0.09
- Market score removed
- −0.25
- Groups scored
- 4
- Universe coverage
- 98%
- Bar
- 4h · Sep 30, 04:00 UTC
- Computed
- Sep 30, 08:14 UTC
Last time this crossed
The card’s market is that group’s most active coin — the group is the subject, and a group cannot be traded.
Not financial advice