Insights
Coin Rotation
AI / DePIN is taking turnover, DeFi is giving it up
Ribbons are an estimate, not observed transfers.
| Period | L1 / L2 | DeFi | Meme | Privacy | AI / DePIN |
|---|---|---|---|---|---|
| 07-27 to 08-03 | 54.2% | 18.4% | 16.7% | 6.9% | 3.8% |
| 08-03 to 08-10 | 54.3% | 17.9% | 14.7% | 8.8% | 4.3% |
| 08-10 to 08-17 | 49.5% | 22.0% | 15.1% | 8.5% | 4.9% |
| 08-17 to 08-24 | 47.2% | 20.2% | 18.4% | 10.9% | 3.2% |
| 08-24 to 08-31 | 48.7% | 19.1% | 17.5% | 11.7% | 3.1% |
| 08-31 to 09-07 | 41.6% | 18.0% | 19.4% | 18.4% | 2.6% |
| 09-07 to 09-14 | 43.0% | 15.3% | 18.0% | 18.6% | 5.1% |
| 09-14 to 09-21 | 48.5% | 17.7% | 10.9% | 19.3% | 3.7% |
| 09-21 to 09-28 | 49.9% | 17.0% | 15.3% | 12.9% | 4.9% |
| 09-28 to 10-05 (trigger) | 46.9% | 17.8% | 15.0% | 14.2% | 6.1% |
Where each group stands
| Group | Score | Breadth | Members | Most active | Turnover |
|---|---|---|---|---|---|
| AI / DePIN | +0.50 | 29% | 7 | FETUSDT | $193M |
| Meme | −0.04 | 6% | 18 | PENGUUSDT | $264M |
| L1 / L2 | −0.15 | 9% | 33 | ADAUSDT | $1.0B |
| DeFi | −0.32 | 0% | 22 | AAVEUSDT | $255M |
How this reading was made
- Rotation index
- 0.31
- Market score removed
- −0.19
- Groups scored
- 4
- Universe coverage
- 99%
- Bar
- 4h · Oct 5, 00:00 UTC
- Computed
- Oct 5, 04:14 UTC
Last time this crossed
The card’s market is that group’s most active coin — the group is the subject, and a group cannot be traded.
Not financial advice